MLS
A popular football league in the United States is Major League Soccer (MLS). This league was founded on December 17, 1993. Currently, the most popular football league in the United States is held with the participation of 29 clubs. Among them, 26 clubs are from the United States and the remaining three clubs are from Canada. The current 28th season of Major League Soccer is underway, which will begin on February 2, 2024 and continue until November 5. The current champions of Major League Soccer are the Columbus Crew.
আপনি যা জানবেন

MLS Cup winners by year
Year | Club |
2024 | Inter Miami |
2023 | Columbus Crew |
2022 | Los Angeles FC |
2021 | New York City FC |
2020 | Columbus Crew |
2019 | Seattle Sounders |
2018 | Atlanta United |
2017 | Toronto FC |
2016 | Seattle Sounders |
2015 | Portland Timbers |
2014 | Los Angeles Galaxy |
2013 | Sporting Kansas City |
2012 | Los Angeles Galaxy |
2011 | Los Angeles Galaxy |
2010 | Colorado Rapids |
2009 | Real Salt Lake |
2008 | Columbus Crew |
2007 | Houston Dynamo |
2006 | Houston Dynamo |
2005 | Los Angeles Galaxy |
2004 | D.C. United |
2003 | San Jose Earthquakes |
2002 | Los Angeles Galaxy |
2001 | San Jose Earthquakes |
2000 | Kansas City Wizards |
1999 | D.C. United |
1998 | Chicago Fire |
1997 | D.C. United |
1996 | D.C. United |
How club how many time win mls
আরো যা পছন্দ করতে পারেন
Club | MLS titles |
Los Angeles Galaxy | 5 |
D.C. United | 4 |
Columbus Crew | 3 |
Houston Dynamo | 2 |
Columbus Crew | 2 |
San Jose Earthquakes | 2 |
Sporting Kansas City | 2 |
Toronto FC | 1 |
Atlanta United | 1 |
Portland Timbers | 1 |
New York City FC | 1 |
Los Angeles FC | 1 |
Chicago Fire | 1 |
Kansas City Wizards | 1 |
Real Salt Lake | 1 |
Colorado Rapids | 1 |
25